
Across the 17 Miami-area operators whose published prices give a per-hour figure, the median is $300 per hour (range $150–$600). The tables below break that down by boat type, departure area and occasion, using only published prices.
Download the data (CSV)Prices checked Oct 2026
| Segment | Median / hour | Range / hour | n (hourly) | Operators listed |
|---|---|---|---|---|
| All Miami operators | $300 | $150–$600 | n=17 | 94 |
By boat type
Prices checked Oct 2026
| Segment | Median / hour | Range / hour | n (hourly) | Operators listed |
|---|---|---|---|---|
| Yacht | $325 | $225–$500 | n=9 | 31 |
| Catamaran | $315 | $300–$330 | n=2 | 8 |
| Pontoon | $180 | $175–$500 | n=4 | 11 |
| Party boat | $400 | $330–$500 | n=3 | 11 |
| Center console | $150 | $150 | n=1 | 5 |
| Fishing boat | — | — | n=0 | 22 |
| Sailboat | $600 | $600 | n=1 | 6 |
By departure area
Prices checked Oct 2026
| Segment | Median / hour | Range / hour | n (hourly) | Operators listed |
|---|---|---|---|---|
| Miami Beach | $400 | $300–$500 | n=3 | 10 |
| Haulover & Sunny Isles | $238 | $175–$500 | n=5 | 16 |
| Key Biscayne | $238 | $150–$325 | n=2 | 9 |
| Downtown Miami & Bayside | $150 | $150 | n=1 | 11 |
| Brickell & Edgewater | $325 | $325 | n=1 | 4 |
| Coconut Grove | $600 | $600 | n=1 | 4 |
| Fort Lauderdale | $233 | $184–$282 | n=2 | 23 |
By occasion
Prices checked Oct 2026
| Segment | Median / hour | Range / hour | n (hourly) | Operators listed |
|---|---|---|---|---|
| Sandbar day (Haulover) | $175 | $150–$325 | n=6 | 18 |
| Birthday | $304 | $150–$500 | n=6 | 23 |
| Bachelorette / Bachelor | $300 | $300 | n=1 | 7 |
| Sunset cruise | $325 | $150–$600 | n=10 | 29 |
| Fishing | — | — | n=0 | 26 |
| Family day | $216 | $150–$282 | n=2 | 10 |
| Corporate / team outing | $300 | $150–$500 | n=5 | 7 |
| Proposal / date | $328 | $325–$330 | n=2 | 6 |
| Bimini trip | $278 | $225–$330 | n=2 | 7 |
| Party boat | $365 | $300–$500 | n=4 | 19 |
| Art Basel / Miami events | $325 | $325 | n=1 | 3 |
Method
- Every number comes from a price an operator publishes on its own website. Where the operator publishes an hourly rate, we use it; where it publishes only a fixed price for a set time (for example $300 for 2 hours), we divide by the hours ($150 per hour). Estimates and quotes are not included, and nothing is filled in where an operator does not publish a price.
- One per-hour figure per operator: the one shown on that operator’s page in our directory, next to the quote it comes from. An operator can count in several boat types and occasions, but in only one departure area.
- Median is the middle value; with an even n it is the average of the two middle values. Treat cells with a small n as a hint, not a quote.
- Gratuity, fuel and fees are often extra; many operators expect a crew tip. Prices change; check with the operator before you book.
- Captain fees, like other fees, are not added to the per-hour figure. For example, Lauderdale Charters’ $282 per hour is its $845 for 3 hours on the 45 ft Flybridge, which excludes a separate $225 captain fee.
Tell us your date and group, and we will rank the boats that fit.
Find my boatMiami on the water, weekly
Events, price changes and 3 picks, every week. Free.